Rate guide · October 2026
What property costs right now
Asking prices from our current listings, grouped by society and size. Final prices depend on block, location, possession and road width, so treat these as a starting point.
| Society | Property | Asking (PKR) |
|---|---|---|
| LDA Avenue 1 | 5 Marla house · 2 listings | 2.5 Crore – 2.75 Crore |
| LDA Avenue 1 | 1 Kanal house | 3.75 Crore |
| LDA Avenue 1 | 5 Marla plot · 2 listings | 1.1 Crore – 1.15 Crore |
| LDA Avenue 1 | 10 Marla plot · 2 listings | 1.32 Crore – 1.72 Crore |
| LDA Avenue 1 | 11 Marla plot | 1.92 Crore |
| LDA Avenue 1 | 1 Kanal plot · 4 listings | 2.32 Crore – 4 Crore |
| LDA Avenue 1 | 21 Marla plot | 2.65 Crore |
| LDA Avenue 1 | 2 Kanal plot | 4.65 Crore |
| Jubilee Town | 7 Marla plot | 1.58 Crore |
| Jubilee Town | 10 Marla plot | 1.75 Crore |
| Jubilee Town | 2 Kanal plot | 12 Crore |
| Mohlanwal Scheme | 5 Marla plot | 1.25 Crore |
Need a rate for something not listed?
Tell us the society, block and size. We’ll tell you what similar properties are going for.
Ask for a rate